- Day One
- Day Two
- Day Three
- Download Full Program PDF
Main HallTechnology Day | Room 3Optometry Workshop | Room 1DMEK Wetlab | |
---|---|---|---|
08:00 | Registration 08:00 08:30 | Registration 08:00 08:30 | |
08:30 | |||
09:00 | |||
09:30 | |||
10:00 | |||
10:30 | Coffee Break 10:30 11:00 | ||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | Lunch 13:00 14:00 | lunch 13:00 14:00 | Lunch 13:00 14:00 |
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | Coffee Break 15:30 16:00 | ||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | Dinner 19:00 19:30 | Dinner 19:00 19:30 | Dinner 19:00 19:30 |
Main Hall
Technology Day
- Registration08:00 – 08:30
- Coffee Break10:30 – 11:00
- Lunch13:00 – 14:00
- 14:00 – 15:00
- 15:00 – 15:30
- Coffee Break15:30 – 16:00
- 16:00 – 17:00
- 17:00 – 18:00
- 18:00 – 19:00
- Dinner19:00 – 19:30
Room 3
Optometry Workshop
- 08:00 – 11:00
- 11:00 – 13:00
- lunch13:00 – 14:00
- 14:00 – 17:00
- Dinner19:00 – 19:30
Room 1
DMEK Wetlab
- Registration08:00 – 08:30
- 09:00 – 13:00
- Lunch13:00 – 14:00
- 14:00 – 18:00
- Dinner19:00 – 19:30
No events hours available!
Main HallTechnology Day | Room 3Optometry Workshop | Room 1DMEK Wetlab | |
---|---|---|---|
10:30 | Coffee Break 10:30 11:00 | ||
13:00 | Lunch 13:00 14:00 | lunch 13:00 14:00 | Lunch 13:00 14:00 |
13:30 | |||
15:30 | Coffee Break 15:30 16:00 | ||
19:00 | Dinner 19:00 19:30 | Dinner 19:00 19:30 | Dinner 19:00 19:30 |
Main Hall
Technology Day
- Coffee Break10:30 – 11:00
- Lunch13:00 – 14:00
- Coffee Break15:30 – 16:00
- Dinner19:00 – 19:30
Room 3
Optometry Workshop
- lunch13:00 – 14:00
- Dinner19:00 – 19:30
Room 1
DMEK Wetlab
- Lunch13:00 – 14:00
- Dinner19:00 – 19:30
Main HallTechnology Day | Room 3Optometry Workshop | Room 1DMEK Wetlab | |
---|---|---|---|
09:00 | |||
09:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 |
Room 1
DMEK Wetlab
- 09:00 – 13:00
- 14:00 – 18:00
No events hours available!
No events hours available!
Main HallTechnology Day | Room 3Optometry Workshop | Room 1DMEK Wetlab | |
---|---|---|---|
18:00 | |||
18:30 |
Main Hall
Technology Day
- 18:00 – 19:00
Main HallTechnology Day | Room 3Optometry Workshop | Room 1DMEK Wetlab | |
---|---|---|---|
08:00 | |||
08:30 | |||
09:00 | |||
09:30 | |||
10:00 | |||
10:30 |
Room 3
Optometry Workshop
- 08:00 – 11:00
Main HallTechnology Day | Room 3Optometry Workshop | Room 1DMEK Wetlab | |
---|---|---|---|
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 |
Room 3
Optometry Workshop
- 14:00 – 17:00
Main HallTechnology Day | Room 3Optometry Workshop | Room 1DMEK Wetlab | |
---|---|---|---|
11:00 | |||
11:30 | |||
12:00 | |||
12:30 |
Room 3
Optometry Workshop
- 11:00 – 13:00
No events hours available!
Main HallTechnology Day | Room 3Optometry Workshop | Room 1DMEK Wetlab | |
---|---|---|---|
08:00 | Registration 08:00 08:30 | Registration 08:00 08:30 |
Main Hall
Technology Day
- Registration08:00 – 08:30
Room 1
DMEK Wetlab
- Registration08:00 – 08:30
No events hours available!
Main HallTechnology Day | Room 3Optometry Workshop | Room 1DMEK Wetlab | |
---|---|---|---|
14:00 | |||
14:30 | |||
15:00 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 |
Main Hall
Technology Day
- 14:00 – 15:00
- 15:00 – 15:30
- 16:00 – 17:00
- 17:00 – 18:00
No events available!
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
08:00 | Registration 08:00 08:30 | Registration 08:00 08:30 | Registration 08:00 08:30 | ||
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | Coffee Break 10:30 11:00 | Coffee Break 10:30 11:00 | |||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | Lunch & Friday Prayer 13:00 14:30 | Lunch & Friday Prayer 13:00 14:30 | |||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | Coffee Break 16:00 16:30 | ||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 |
Main Hall
Refractive Surgery Day
- Registration08:00 – 08:30
- 08:30 – 10:30
- Coffee Break10:30 – 11:00
- 11:00 – 13:00
- Lunch & Friday Prayer13:00 – 14:30
- 14:30 – 16:00
- Coffee Break16:00 – 16:30
- 16:30 – 18:30
Room 3
Optometry Workshop
- 08:00 – 10:30
- Coffee Break10:30 – 11:00
- 11:00 – 13:00
- Lunch & Friday Prayer13:00 – 14:30
- 14:30 – 18:00
Room 1
DSAEK+SBK Wetlab
- Registration08:00 – 08:30
- 08:30 – 10:15
- 10:30 – 11:45
- 12:00 – 13:15
- 13:30 – 14:45
- 15:00 – 16:15
- 16:30 – 17:45
Room 2
Cataract Wetlab
- Registration08:00 – 08:30
- 08:30 – 10:15
- 10:30 – 11:45
- 12:00 – 13:15
- 13:30 – 14:45
- 15:00 – 16:15
- 16:30 – 17:45
Room 3
.
- 14:00 – 16:00
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 |
Room 2
Cataract Wetlab
- 08:30 – 10:15
- 10:30 – 11:45
- 12:00 – 13:15
- 13:30 – 14:45
- 15:00 – 16:15
- 16:30 – 17:45
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
10:30 | Coffee Break 10:30 11:00 | Coffee Break 10:30 11:00 | |||
13:00 | Lunch & Friday Prayer 13:00 14:30 | Lunch & Friday Prayer 13:00 14:30 | |||
13:30 | |||||
14:00 | |||||
16:00 | Coffee Break 16:00 16:30 |
Main Hall
Refractive Surgery Day
- Coffee Break10:30 – 11:00
- Lunch & Friday Prayer13:00 – 14:30
- Coffee Break16:00 – 16:30
Room 3
Optometry Workshop
- Coffee Break10:30 – 11:00
- Lunch & Friday Prayer13:00 – 14:30
No events hours available!
No events hours available!
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 |
Room 1
DSAEK+SBK Wetlab
- 08:30 – 10:15
- 10:30 – 11:45
- 12:00 – 13:15
- 13:30 – 14:45
- 15:00 – 16:15
- 16:30 – 17:45
No events hours available!
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 |
Room 3
Optometry Workshop
- 14:30 – 18:00
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 |
Room 3
Optometry Workshop
- 08:00 – 10:30
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 |
Room 3
Optometry Workshop
- 11:00 – 13:00
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 |
Main Hall
Refractive Surgery Day
- 08:30 – 10:30
- 11:00 – 13:00
- 14:30 – 16:00
- 16:30 – 18:30
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
08:00 | Registration 08:00 08:30 | Registration 08:00 08:30 | Registration 08:00 08:30 |
Main Hall
Refractive Surgery Day
- Registration08:00 – 08:30
Room 1
DSAEK+SBK Wetlab
- Registration08:00 – 08:30
Room 2
Cataract Wetlab
- Registration08:00 – 08:30
Main HallRefractive Surgery Day | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | Room 3. | |
---|---|---|---|---|---|
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 |
Room 3
.
- 14:00 – 16:00
No events hours available!
No events available!
Main HallDry Eye & Ocular Surface | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | |
---|---|---|---|---|
08:00 | Registration 08:00 08:30 | Registration 08:00 08:30 | ||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | Coffee Break 11:00 11:30 | Coffee Break 11:00 11:30 | ||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | Lunch 13:30 14:30 | Lunch 13:30 14:30 | ||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | Coffee Break 16:00 16:30 | |||
16:30 | ||||
17:00 | ||||
17:30 |
Main Hall
Dry Eye & Ocular Surface
- 08:30 – 09:15
- 09:15 – 10:00
- 10:00 – 10:30
- Coffee Break11:00 – 11:30
- 11:30 – 12:00
- 12:00 – 12:30
- 12:30 – 13:30
- Lunch13:30 – 14:30
- 14:30 – 15:00
- 15:00 – 16:00
- Coffee Break16:00 – 16:30
- 16:30 – 17:00
Room 3
Optometry Workshop
- 08:00 – 11:00
- Coffee Break11:00 – 11:30
- 11:30 – 13:30
- Lunch13:30 – 14:30
- 14:30 – 17:30
Room 1
DSAEK+SBK Wetlab
- Registration08:00 – 08:30
- 08:30 – 10:15
- 10:30 – 11:45
- 12:00 – 13:15
- 13:30 – 14:45
- 15:00 – 16:15
- 16:30 – 17:45
Room 2
Cataract Wetlab
- Registration08:00 – 08:30
- 08:30 – 10:15
- 10:30 – 11:45
- 12:00 – 13:15
- 13:30 – 14:45
- 15:00 – 16:15
- 16:30 – 17:45
Main HallDry Eye & Ocular Surface | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | |
---|---|---|---|---|
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 |
Room 2
Cataract Wetlab
- 08:30 – 10:15
- 10:30 – 11:45
- 12:00 – 13:15
- 13:30 – 14:45
- 15:00 – 16:15
- 16:30 – 17:45
Main HallDry Eye & Ocular Surface | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | |
---|---|---|---|---|
11:00 | Coffee Break 11:00 11:30 | Coffee Break 11:00 11:30 | ||
13:30 | Lunch 13:30 14:30 | Lunch 13:30 14:30 | ||
14:00 | ||||
16:00 | Coffee Break 16:00 16:30 |
Main Hall
Dry Eye & Ocular Surface
- Coffee Break11:00 – 11:30
- Lunch13:30 – 14:30
- Coffee Break16:00 – 16:30
Room 3
Optometry Workshop
- Coffee Break11:00 – 11:30
- Lunch13:30 – 14:30
No events hours available!
Main HallDry Eye & Ocular Surface | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | |
---|---|---|---|---|
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:30 |
Main Hall
Dry Eye & Ocular Surface
- 08:30 – 09:15
- 09:15 – 10:00
- 10:00 – 10:30
- 11:30 – 12:00
- 12:00 – 12:30
- 12:30 – 13:30
- 14:30 – 15:00
- 15:00 – 16:00
- 16:30 – 17:00
Main HallDry Eye & Ocular Surface | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | |
---|---|---|---|---|
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 |
Room 1
DSAEK+SBK Wetlab
- 08:30 – 10:15
- 10:30 – 11:45
- 12:00 – 13:15
- 13:30 – 14:45
- 15:00 – 16:15
- 16:30 – 17:45
No events hours available!
Main HallDry Eye & Ocular Surface | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | |
---|---|---|---|---|
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 |
Room 3
Optometry Workshop
- 08:00 – 11:00
Main HallDry Eye & Ocular Surface | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | |
---|---|---|---|---|
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 |
Room 3
Optometry Workshop
- 14:30 – 17:30
Main HallDry Eye & Ocular Surface | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | |
---|---|---|---|---|
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 |
Room 3
Optometry Workshop
- 11:30 – 13:30
No events hours available!
Main HallDry Eye & Ocular Surface | Room 3Optometry Workshop | Room 1DSAEK+SBK Wetlab | Room 2Cataract Wetlab | |
---|---|---|---|---|
08:00 | Registration 08:00 08:30 | Registration 08:00 08:30 |
Room 1
DSAEK+SBK Wetlab
- Registration08:00 – 08:30
Room 2
Cataract Wetlab
- Registration08:00 – 08:30
No events hours available!
No events hours available!
No events available!